2015-16

Campus Placement Particulars for the Academic Year 2015-16

Sl.NO. Organization Number of students placed  Package Program graduated from  
1 WIPRO 7 3L B.Tech
2 Bajaj Capital 4 2.4L B.Tech
3 Apps Associates 4 2.75L B.Tech
4 Dupoint 3 2.5L B.Tech
5 J Kuldeep consultancy 12 2L B.Tech
6 SMS Associates 3 1.2L B.Tech
7 CGI 3 4L B.Tech
8 Just Dial 2 2.5L B.Tech
9 GenPact 21 3.05L B.Tech& MBA
10 Amazon 12 2.95L B.Tech
11 Sutherland 27 2.85L B.Tech
12 IBM 8 3L B.Tech
13 EA Sports 4 2.25L B.Tech
14 C3i Health Care 1 2L MBA
15 CTS 7 3L B.Tech
16 Capital IQ 2 2.15L B.Tech & MBA
17 Janamitra Associates 3 1.95L B.Tech
18 MSK Consultants & Engineering Pvt Ltd 2 2.05L B.Tech
19 Avani projects 6 1.95L B.Tech
20 Vasthusiri Engineers & Valuers 6 1.95L B.Tech
21 Kotak Mahindra 2 1.95L B.Tech
22 Renvish 2 2.4L MBA
23 Sentini GeoSol (Pvt) Ltd 6 2.5L B.Tech
24 Taiba Engineering Consultant 10 2.2L B.Tech
25 Sia Group 3 1.2L B.Tech
26 Infosys 17 3L B.Tech
27 Mindtree 11 2.85L B.Tech
28 Balaji Polymers 3 1.2L MBA
29 United Health Group 5 2.25L MBA
30 Bajaj Electronics 1 1.2L MBA
31 Bharath Associates 7 1L B.Tech
32 Rachana Consulting Enginners and Surveyor 5 2L B.Tech
33 Sanohigh Grade Spectro casting Pvt. 2 1.5L MBA
34 Droit Soft 4 1.2L MBA
35 TCS 10 3L B.Tech
36 Tech Mahindra 15 2.85L B.Tech
37 Aakruthi Associates 4 1.5L B.tech
38 KMC Construction 2 1.8L B.Tech & MBA
39 EDU ROBO 1 1.2L B.Tech
40 Globa Traders 2 1.8L MBA
TOTAL COUNT 249